Union Carbide Condos Pricing

CONDO BED BATH CAR SQ.FT. HOA PRICE
401 1 1 2 2 SOLD SOLD
402 1 1 1 1 SOLD SOLD
403 Studio 1 1 1 SOLD SOLD
404 2 2 2 2 SOLD SOLD
501 1 1 2 1070 $364 TBD
502 1 1 1 783 $266 $189,900
503 Studio 1 1 501 $170 TBD
504 2 2 2 1170 $398 TBD
601 1 1 2 1066 $362 TBD
602 1 1 1 787 $268 TBD
603 Studio 1 1 506 $172 TBD
604 2 2 2 1173 $399 TBD
701 1 1 2 1066 $362 TBD
702 1 1 1 782 $266 TBD
703 Studio 1 1 504 $171 TBD
704 2 2 2 1170 $398 TBD
801 1 1 2 1064 $362 TBD
802 1 1 1 782 $266 TBD
803 Studio 1 1 504 $171 TBD
804 2 2 2 1164 $396 TBD
901 1 1 2 1061 $361 TBD
902 1 1 1 786 $267 TBD
903 Studio 1 1 504 $171 TBD
904 2 2 2 1165 $396 TBD
1001 2 2 2 1493 $508 TBD
1004 CUSTOM CUSTOM 3 2879 $979 TBD

 

*TBD: To Be Determined once unit is available for sale

Information presented in this website is believed accurate, but is not warranted.
Prices and availability and any other terms may change at any time.